Office Hours
Day | Officer(s) | Time |
---|---|---|
Sunday | Angel | 2:00-3:00 PM |
Monday | Emma | 3:00-4:00 PM |
Tuesday | Whitney | 12:00-1:00 PM |
Alex | 4:00-5:00 PM | |
Wednesday | Calista | 10:00-11:00 AM |
Christian D. | 12:00-1:00 PM | |
Odie & Andre | 2:00-3:00 PM | |
Thursday | Johan | 12:00-1:00 PM |
Juan | 1:00-2:00 PM | |
Friday | Ale & Enrique | 10:00-11:00 AM |
Fernando | 12:00-1:00 PM | |
John & Ale | 3:00-4:00 PM | |
Alyssa | 4:00-5:00 PM | |
Saturday | ||
Comments are closed.